K1's Edible Backyard
Midyim Berry K1's Edible FruitsUpdate: 6117 days 8hrs Was this review helpful? Yes | No | Report 1 of 4 people found this review useful |
Native Ginger K1's Edible FruitsUpdate: 6117 days 8hrs Was this review helpful? Yes | No | Report 0 of 2 people found this review useful |
Dwarf Lemon - Meyer K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - Struggles as it has wet feet in the shale/clay and although growing isnt entirely happy Height 1 metres Growing: In the Ground Fruit Harvest: 1 kilograms per Year First Fruited: 1 Years from purchase in pot Sun/Shade: Medium Sun Water Given in: Spring When I Fertilise: When Fruiting and Spring Organic Status:Organic Was this review helpful? Yes | No | Report 6 of 13 people found this review useful |
Dwarf Mulberry - Black 8/10 K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - This plant is growing well and happy in clay/shale with mulching and composting No fruit yet Height 1.5 metres Growing: In the Ground Organic Status:Organic Was this review helpful? Yes | No | Report 4 of 11 people found this review useful |
Sorrel - French 7/10 K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - all ok Planted: 2008 Growing: In a Pot Sun/Shade: Full Sun Organic Status:Organic Was this review helpful? Yes | No | Report 8 of 24 people found this review useful |
Rhubarb - Victoria K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - Difficult in Brisbane- i thought rhubarb leaves were toxic to mammals but the possums would never leave this plant alone and ate it off at the ground constantly i tried 2 plants with the same result Was this review helpful? Yes | No | Report 7 of 10 people found this review useful |
Chilli - Rocoto Tree K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - Not a chance with the possums they have a radar for this plant Was this review helpful? Yes | No | Report 14 of 30 people found this review useful |
Lemongrass 9/10 K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - in pot happy but very thirsty plant Growing: In a Pot Sun/Shade: Full Sun Was this review helpful? Yes | No | Report 6 of 18 people found this review useful |
Turmeric - Orange K1's Edible FruitsUpdate: 6117 days 8hrs Was this review helpful? Yes | No | Report 1 of 2 people found this review useful |
Native Ginger - Atherton Red Back 6/10 K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - growing very well could be a little too well as taking over a small corner of the garden Planted: 2008 Height 2 metres Growing: In the Ground Organic Status:Organic Was this review helpful? Yes | No | Report 3 of 6 people found this review useful |
Davidson Plum NSW (Seedling) 7/10 K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - Growing happily despite clay/shale soil very slow growth, composted and mulched Planted: 2009 Height 500 Centimetres Growing: In the Ground Sun/Shade: Medium Sun Water Given in: Spring Organic Status:Organic Was this review helpful? Yes | No | Report 4 of 8 people found this review useful |
Dwarf Mulberry - Red Shahtoot (Grafted) 7/10 K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - Growing very well if the possums would leave it alone! no fruit yet Planted: 2009 Height 1.5 metres Growing: In the Ground Sun/Shade: Full Sun Water Given in: Spring Was this review helpful? Yes | No | Report 1 of 1 people found this review useful |
Native Mulberry 8/10K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - Going gangbusters Planted: 2009 Height 1.5 metres Growing: In the Ground Sun/Shade: Medium Sun Water Given in: Spring Organic Status:Organic Was this review helpful? Yes | No | Report 1 of 3 people found this review useful |
Midyim Berry 4/10 K1's Edible FruitsUpdate: 6117 days 8hrs Comments: - slow growing no fruit yet
Planted: 2009 Height 500 Centimetres Growing: In the Ground Sun/Shade: Low Sun Water Given in: Spring Was this review helpful? Yes | No | Report |
TRIED BUT DIEDCurry Tree K1's Edible FruitsUpdate: 6117 days 8hrs Was this review helpful? Yes | No | Report 0 of 1 people found this review useful |
TRIED BUT DIEDJaboticaba K1's Edible FruitsUpdate: 6117 days 8hrs Was this review helpful? Yes | No | Report 2 of 4 people found this review useful |



























